This article provides an overview of the most important school holidays and public holidays in 2028 in the Netherlands, Belgium and Germany. Use this calendar to plan your rates, staffing, marketing campaigns and activities in our booking system around peak and quieter travel periods.
Public holidays
The table below lists important public holidays and associated holiday periods that may affect tourism in the Netherlands, Belgium and Germany.
Public holiday | Start date | End date |
Easter | Friday 14 April | Monday 17 April |
King's Day | Thursday 27 April |
|
Labour Day | Monday 1 May |
|
Ascension Day | Thursday 25 May | Sunday 28 May |
Pentecost | Friday 2 June | Monday 5 June |
Fronleichnam | Thursday 15 June |
|
Assumption of Mary | Tuesday 15 August |
|
German Unity Day | Tuesday 3 October |
|
All Saints' Day | Wednesday 1 November |
|
School holidays in the Netherlands
School holidays in the Netherlands are divided into the North, Central and South regions.
Holiday | North | Central | South |
Spring break | 19 Feb – 27 Feb | 26 Feb – 5 Mar | 26 Feb – 5 Mar |
May break | 29 Apr – 7 May | 29 Apr – 7 May | 29 Apr – 7 May |
Summer break | 15 Jul – 27 Aug | 8 Jul – 20 Aug | 22 Jul – 3 Sep |
Fall break | 14 Oct – 22 Oct | 21 Oct – 29 Oct | 21 Oct – 29 Oct |
Christmas break | 23 Dec – 7 Jan ('29) | 23 Dec – 7 Jan ('29) | 23 Dec – 7 Jan ('29) |
School holidays in Belgium
In Belgium, school holidays differ between Flanders and the French-speaking part. This is particularly important when planning rates and availability for Belgian guests.
Holiday | Flanders | French speaking Belgium |
Spring break | 28 Feb – 5 Mar | 28 Feb – 12 Mar |
Easter/spring break | 3 Apr – 17 Apr | 1 May – 14 May |
Summer break | 1 Jul – 31 Aug | 8 Jul – 27 Aug |
Fall break | 30 Oct – 5 Nov | 23 Oct – 5 Nov |
Christmas break | 25 Dec – 7 Jan ('29) | 25 Dec – 7 Jan ('29) |
School holidays in Germany
In Germany, school holidays vary by federal state. This overview highlights Nordrhein Westfalen, Niedersachsen and Bayern, as these states are important regions of origin for German tourists visiting the Netherlands.
Holiday | NRW | Niedersachsen | Bayern |
Easter break | 10 Apr – 22 Apr | 10 Apr – 22 Apr | 10 Apr – 21 Apr |
Summer break | 10 Jul – 22 Aug | 20 Jul – 30 Aug | 31 Jul – 11 Sep |
Fall break | 23 Oct – 4 Nov | 23 Oct – 4 Nov | 30 Oct – 3 Nov |
Christmas break | 21 Dec – 5 Jan ('29) | 27 Dec – 6 Jan ('29) | 23 Dec – 5 Jan ('29) |
