A VAT profile determines which VAT rate is applied to an accommodation, package, rate, option or surcharge in our booking system.
The available VAT profiles depend on the country in which your business unit is registered. This means that the available profiles may differ between business units.
What is a VAT profile?
A VAT profile determines which VAT rate is applied when an amount is processed for accounting purposes. VAT profiles can be used for accommodations, packages, rates, options and surcharges, discounts, cancellation fees and transaction fees.
You can set a general VAT profile as the default and, where necessary, select a different profile for a specific item.
For more information about configuring these settings, see the article Administration settings: VAT profiles and ledger accounts.
Which VAT profile should I use?
The correct VAT profile depends on the country in which your business unit is registered and the product or service for which VAT is charged.
Below are some examples of VAT profiles and rates you may encounter. Please note that VAT rules vary by country, product, service and situation. These examples are intended to explain the VAT profiles available in our booking system.
The Netherlands
VAT profile | Explanation |
NL - BTW Hoog (21%) | For products and services subject to 21% VAT. Since 1 January 2026, this also applies to overnight stays in hotels, holiday homes and chalets, for example. |
NL - BTW Laag (9%) | For products and services subject to 9% VAT, such as pitches for tents, caravans and motorhomes. |
NL - BTW Nul (0%) | For amounts on which no VAT is charged, such as tourist tax. |
NL - BTW Verhuur (6% -> 9% → 21%) | For accommodation rentals where the VAT rate has changed over time from 6% to 9% and then to 21% (transitional setting). |
NL - BTW Verlegd | For situations where VAT is reverse-charged to the customer. |
Spain
VAT profile | Explanation |
ES - IVA 21% | The standard VAT rate in Spain for most products and services. |
ES - IVA 10% | Reduced VAT rate for services including hotels, holiday accommodation with hospitality services and campsites. |
ES - IVA 4% | Super-reduced VAT rate for specific essential products and services. |
ES - IVA 0% | For specific situations and transactions where the 0% VAT rate applies. |
France
VAT profile | Explanation |
FR - TVA 20% | The standard VAT rate in France for most products and services. |
FR - TVA 10% | Reduced VAT rate used for services including hotel stays, similar accommodation and classified campsites. |
FR - TVA 5,5% | Reduced VAT rate for specific products and services. |
FR - TVA 2,1% | Special reduced VAT rate for a limited number of products and services. |
FR - TVA 0% | For specific amounts or situations where no VAT is charged, depending on the applicable tax rules. |
